Name | Pompás Hegyomlás (#2) |
Position | Chosen Blockers |
Team | Őrült Világ |
Bought | 2014-01-30 21:53:49 |
Status | None |
Value | 140k |
SPP/extra | 16/0 |
Wanted | No |
In HoF | No |
Played | 17 |
W/L/D | 13/1/3 |
Vis. stats | View |
Ma | 5 |
St | 4 |
Ag | 3 |
Av | 9 |
Skills | Block, Mighty Blow |
Injuries | None |
Cp | 0 |
Td | 4 |
Int | 0 |
BH/SI/Ki | 2/0/0 |
Cas | 2 |
MVP | 0 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |