Name | Igab (#10) |
Position | Skeleton Linemen |
Team | Síron Túliak Társasága |
Bought | 2014-02-01 17:44:38 |
Status | None |
Value | 40k |
SPP/extra | 5/0 |
Wanted | No |
In HoF | No |
Played | 17 |
W/L/D | 9/6/2 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 2 |
Av | 7 |
Skills | Regeneration |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |