Name | Alal (#11) |
Position | Skeleton Linemen |
Team | Síron Túliak Társasága |
Bought | 2014-02-01 17:44:57 |
Status | None |
Value | 60k |
SPP/extra | 12/0 |
Wanted | No |
In HoF | No |
Played | 16 |
W/L/D | 8/6/2 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 2 |
Av | 7 |
Skills | Regeneration, Block |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 2 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |