| Name | pótegy (#14) |
| Position | Thrall Linemen |
| Team | BloodlessBowlers |
| Bought | 2014-07-07 13:27:29 |
| Status | None |
| Value | 40k |
| SPP/extra | 0/0 |
| Wanted | No |
| In HoF | No |
| Played | 3 |
| W/L/D | 0/3/0 |
| Vis. stats | View |
| Ma | 6 |
| St | 3 |
| Ag | 3 |
| Av | 7 |
| Skills | Loner |
| Injuries | None |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 0/0/0 |
| Cas | 0 |
| MVP | 0 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Wed Oct 8 2014 8:32 | Budapest Bowl 2014 | BB 2014 - Fordulók | Round 10 | BloodlessBowlers (BlackOrc) | Közönséges Bűnözők (scottish) | 0k | 0—1 | View | |
| Mon Sep 29 2014 21:22 | Budapest Bowl 2014 | BB 2014 - Fordulók | Round 9 | BloodlessBowlers (BlackOrc) | Orkland Raiders (Kildarf) | 0k | 0—1 | View | |
| Wed Sep 17 2014 8:38 | Budapest Bowl 2014 | BB 2014 - Keresztfordulók | Round 4 | BloodlessBowlers (BlackOrc) | Angyalföldi Aligátorok (dantes) | 0k | 0—1 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |