Name | Ogal (#9) |
Position | Hobgoblins |
Team | Renegades of Darkness |
Bought | 2015-02-05 20:42:15 |
Status | Dead (2015-02-16 19:49:49) |
Value | 40k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Mon Feb 16 2015 19:49 | Nuffle Fantasztikus Ligája | Fordulók | Round 1 | Baleseti Sebészet (Itzla) | Renegades of Darkness (Vihar) | 19k | 1—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|