Name | Teufel (#5) |
Position | Thrall Linemen |
Team | Dzsungelpatkányok |
Bought | 2015-02-06 00:12:24 |
Status | None |
Value | 40k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 14 |
W/L/D | 6/6/2 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |