Name | Cookie (#15) |
Position | Thrall Linemen |
Team | Dzsungelpatkányok |
Bought | 2015-04-09 00:22:15 |
Status | None |
Value | 40k |
SPP/extra | 3/0 |
Wanted | No |
In HoF | No |
Played | 10 |
W/L/D | 3/6/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |