Name | Kőfaragó Brúni (#1) |
Position | Blockers |
Team | Bors |
Bought | 2016-01-21 16:36:16 |
Status | None |
Value | 110k |
SPP/extra | 18/0 |
Wanted | No |
In HoF | No |
Played | 14 |
W/L/D | 8/2/4 |
Vis. stats | View |
Ma | 4 |
St | 3 |
Ag | 2 |
Av | 9 |
Skills | Block, Tackle, Thick Skull, Guard, Mighty Blow |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 3/0/1 |
Cas | 4 |
MVP | 2 |
--Empty body--