Name | Calran (#1) |
Position | Blitzers |
Team | Avelorn Aristocrats |
Bought | 2016-01-22 11:00:37 |
Status | Dead (2016-04-14 22:44:31) |
Value | 120k |
SPP/extra | 7/0 |
Wanted | No |
In HoF | No |
Played | 5 |
W/L/D | 2/1/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 8 |
Skills | Block, Dodge |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Apr 14 2016 22:44 | Blood Bowl Liga | Alapszakasz | Round 5 | Piszkok (Kopi) | Avelorn Aristocrats (Swifty) | 0k | 2—2 | View | |
Fri Mar 25 2016 19:20 | Blood Bowl Liga | Alapszakasz | Round 4 | Totál Agyament Hóhérok (Kildarf) | Avelorn Aristocrats (Swifty) | 21k | 2—1 | View | |
Fri Feb 26 2016 20:38 | Blood Bowl Liga | Alapszakasz | Round 3 | Lovagok, akik azt mondják Fény (LAMP) (Wolio) | Avelorn Aristocrats (Swifty) | 14k | 1—1 | View | |
Thu Feb 18 2016 21:18 | Blood Bowl Liga | Alapszakasz | Round 2 | Black And Witches (discret) | Avelorn Aristocrats (Swifty) | 22k | 0—1 | View | |
Wed Feb 3 2016 19:55 | Blood Bowl Liga | Alapszakasz | Round 1 | North Grove (Noraal) | Avelorn Aristocrats (Swifty) | 0k | 0—3 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|