| Name | Watson (#7) |
| Position | Linemen |
| Team | North Grove |
| Bought | 2016-01-26 23:51:19 |
| Status | None |
| Value | 70k |
| SPP/extra | 11/0 |
| Wanted | No |
| In HoF | No |
| Played | 13 |
| W/L/D | 7/5/1 |
| Vis. stats | View |
| Ma | 6 |
| St | 3 |
| Ag | 3 |
| Av | 7 |
| Skills | Block, Tackle |
| Injuries | None |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 1/2/0 |
| Cas | 3 |
| MVP | 1 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |