| Name | Unnamed (#15) |
| Position | Linemen |
| Team | Skavendom Scum |
| Bought | 2018-04-21 19:29:17 |
| Status | None |
| Value | 50k |
| SPP/extra | 0/0 |
| Wanted | No |
| In HoF | No |
| Played | 1 |
| W/L/D | 0/1/0 |
| Vis. stats | View |
| Ma | 7 |
| St | 3 |
| Ag | 3 |
| Av | 7 |
| Skills | Loner |
| Injuries | None |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 0/0/0 |
| Cas | 0 |
| MVP | 0 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Sat Apr 21 2018 19:29 | Blood Bowl Liga IX | BB IX - Mérkőzések | Round 11 | Junkyard Titans (TimeBandit) | Skavendom Scum (Riff-Raff) | 0k | 0—0 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |