Name | Tyborr (#5) |
Position | Linemen |
Team | Drukhari Danger |
Bought | 2019-01-22 11:21:53 |
Status | None |
Value | 70k |
SPP/extra | 1/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 2/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 4 |
Av | 8 |
Skills | None |
Injuries | None |
Cp | 1 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sat Mar 16 2019 10:22 | HammerTime Cafe Blood Bowl Liga | HTC III - Mérkőzések | Round 7 | Drukhari Danger (Messor) | Alvir'g Bt. (Pali) | 18k | 0—1 | View | |
Fri Feb 8 2019 9:33 | HammerTime Cafe Blood Bowl Liga | HTC III - Mérkőzések | Round 6 | Drukhari Danger (Messor) | Omelette Du Fromage (Daaavid7) | 32k | 2—1 | View | |
Tue Jan 22 2019 23:48 | HammerTime Cafe Blood Bowl Liga | HTC III - Mérkőzések | Round 5 | Lolth bajnokai (darksoul) | Drukhari Danger (Messor) | 26k | 0—3 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |