Name | Unnamed (#12) |
Position | Skink Runners |
Team | Raging Geckos 2 |
Bought | 2020-02-25 23:26:54 |
Status | None |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/2/0 |
Vis. stats | View |
Ma | 8 |
St | 2 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Stunty |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Mar 11 2020 21:55 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 4 | Little Or Large (LOL) (discret) | Raging Geckos 2 (csaki) | 14k | 2—0 | View | |
Fri Feb 28 2020 0:04 | Bloody Pest Cup | BPC2020 - Mérkőzések | Round 3 | Raging Geckos 2 (csaki) | Grimmék Állatkertje (Noraal) | 13k | 1—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |