Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Legion of Boom | Dwarf | 1600k | 11 | 3 | 0 | 14 | 89.29 | 5 | 2 | 0 | 1.71 | 0.50 | 1.71 | 1.07 | 0.00 | 2.71 | 2.14 | 0.36 | 0.21 | 2.71 | 0.71 | 2.00 | 0.00 | 1 | 293.60 |
2 | Sea-at-Ale Sea-dwarves | Dwarf | 1830k | 6 | 1 | 3 | 10 | 65 | 3 | 1 | 1 | 1.50 | 0.80 | 1.50 | 0.20 | 0.00 | 3.10 | 1.90 | 0.70 | 0.50 | 3.10 | 0.60 | 2.50 | 0.10 | 0 | 234.99 |
3 | Dodge Vipers | Amazon | 1440k | 5 | 1 | 3 | 9 | 61.11 | 3 | 1 | 1 | 1.11 | 0.78 | 1.00 | 0.56 | 0.00 | 1.33 | 1.11 | 0.22 | 0.00 | 1.33 | 1.11 | 0.22 | 0.11 | 0 | 224.49 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|