Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Linemen | 220 | 6 | 3 | 3 | 8 | Leap, Very Long Legs | G | ASP | 60k | 16 |
Catchers | 221 | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs | GA | SP | 80k | 4 |
Blitzers | 222 | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs | GAS | P | 110k | 4 |
Kroxigor | 223 | 6 | 5 | 1 | 9 | Loner, Bone-Head, Mighty Blow, Prehensile Tail, Thick Skull | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun May 13 2012 14:54 | Cantina Liga 2 | CantinaLiga2 | Round 4 | SlannFrakció 69-es (Vihar) | DTO (scottish) | 14k | 1—4 | View | |
Tue Apr 24 2012 22:22 | Cantina Liga 2 | CantinaLiga2 | Round 3 | Chaos Null-Starz (Ghulk) | SlannFrakció 69-es (Vihar) | 20k | 1—2 | View | |
Mon Apr 16 2012 19:04 | Cantina Liga 2 | CantinaLiga2 | Round 2 | SlannFrakció 69-es (Vihar) | Elszabadultak (Amolnarpeti) | 0k | 1—0 | View | |
Sun Apr 1 2012 15:08 | Cantina Liga 2 | CantinaLiga2 | Round 1 | SlannFrakció 69-es (Vihar) | Romantikus Nekifutás (bbzs) | 14k | 1—2 | View | |
|
|||||||||
Sorted against: -date played
|