| Star Hire History | ||||||||||||||
| Date played | Tournament | Hired by | Opponent | Cp | Td | Int | Cas | BH | Si | Ki | MVP | Score | Result | Match |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
| 2015-07-03 08:05:39 | Fordulók | Ratatouille séfjei | Renegades of Darkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 2 | View | |
| 2013-04-11 19:56:20 | Versenyfordulók | Under Pressure | Nagaroth Darkblades | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 - 0 | View | |
| 2013-03-21 21:16:23 | Versenyfordulók | Under Pressure | Zöld Sasok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 - 0 | View | |
| 2013-02-21 15:11:04 | Versenyfordulók | Under Pressure | Midgard Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 0 | View | |
|
|
||||||||||||||
|
Sorted against: -date played
|
||||||||||||||