Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Khris | 4 | 0 | 0 | 4 | 9 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | -7 | 0 |
2 | Alidor | 2 | 2 | 0 | 4 | 6 | 3 | 6 | 2 | 0 | 11 | 6 | 3 | 2 | 11 | 7 | 4 | 0 |
3 | Kildarf | 2 | 2 | 0 | 4 | 6 | 2 | 6 | 0 | 0 | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 0 |
4 | Zsan | 2 | 1 | 1 | 4 | 5 | 4 | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 1 | 0 |
5 | Kopi | 1 | 2 | 1 | 4 | 8 | 8 | 8 | 11 | 0 | 5 | 3 | 2 | 0 | 5 | 3 | 2 | 0 |
6 | Itzla | 1 | 0 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | -6 | 1 |
7 | Wolio | 3 | 0 | 1 | 4 | 6 | 4 | 6 | 1 | 0 | 9 | 7 | 2 | 0 | 9 | 9 | 0 | 0 |
8 | scottish | 3 | 0 | 1 | 4 | 8 | 6 | 8 | 4 | 0 | 9 | 5 | 3 | 1 | 9 | 6 | 3 | 0 |
9 | ErikDwoorak | 2 | 0 | 2 | 4 | 8 | 5 | 8 | 1 | 2 | 16 | 11 | 2 | 3 | 16 | 5 | 11 | 0 |
10 | darksoul | 2 | 0 | 2 | 4 | 6 | 5 | 5 | 0 | 0 | 8 | 3 | 4 | 1 | 8 | 9 | -1 | 0 |
11 | BlackOrc | 1 | 1 | 2 | 4 | 5 | 6 | 5 | 1 | 0 | 6 | 5 | 0 | 1 | 6 | 8 | -2 | 0 |
12 | schwd | 1 | 1 | 2 | 4 | 6 | 7 | 6 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 3 | 4 | 0 |
13 | discret | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 5 | 3 | 0 | 2 | 5 | 13 | -8 | 0 |
14 | Noraal | 1 | 0 | 3 | 4 | 5 | 10 | 5 | 2 | 0 | 8 | 5 | 1 | 2 | 8 | 10 | -2 | 0 |
15 | csaki | 1 | 0 | 3 | 4 | 4 | 7 | 4 | 0 | 0 | 6 | 3 | 0 | 3 | 6 | 2 | 4 | 0 |
16 | Mumo | 0 | 2 | 2 | 4 | 2 | 6 | 2 | 5 | 0 | 8 | 4 | 3 | 1 | 8 | 7 | 1 | 0 |
17 | Anatole | 1 | 0 | 3 | 4 | 5 | 7 | 5 | 9 | 0 | 4 | 3 | 1 | 0 | 4 | 8 | -4 | 0 |
18 | nelkor | 2 | 0 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 0 |
|
||||||||||||||||||
Page 1
Sorted against: -WIN%, -WT, -cas, +name
|