Name | Falánk (#2) |
Position | Ghoul Runners |
Team | Éhség a Köbön |
Bought | 2013-02-07 23:19:05 |
Status | None |
Value | 140k |
SPP/extra | 37/0 |
Wanted | No |
In HoF | No |
Played | 7 |
W/L/D | 4/2/1 |
Vis. stats | View |
Ma | 8 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Block, Sure Hands, +1 Ma |
Injuries | None |
Cp | 2 |
Td | 7 |
Int | 0 |
BH/SI/Ki | 1/1/0 |
Cas | 2 |
MVP | 2 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Fri May 17 2013 20:52 | Budapest Liga 2013 | Versenyfordulók | Quarter-finals | Éhség a Köbön (Ren) | Fergeteg (Kopi) | 35k | 1—2 | View | |
Wed Apr 24 2013 20:27 | Budapest Liga 2013 | Versenyfordulók | Round 8 | Emerald Sentinels (Emerald) | Éhség a Köbön (Ren) | 34k | 1—5 | View | |
Thu Apr 18 2013 23:47 | Budapest Liga 2013 | Versenyfordulók | Round 7 | Éhség a Köbön (Ren) | Vulcan Warriors (Vihar) | 25k | 2—1 | View | |
Thu Apr 4 2013 21:03 | Budapest Liga 2013 | Versenyfordulók | Round 6 | Paraná Predators (TimeBandit) | Éhség a Köbön (Ren) | 26k | 0—2 | View | |
Sat Mar 16 2013 17:47 | Budapest Liga 2013 | Versenyfordulók | Round 5 | Da Green Boar'z (bbzs) | Éhség a Köbön (Ren) | 26k | 2—0 | View | |
Mon Feb 25 2013 20:05 | Budapest Liga 2013 | Versenyfordulók | Round 4 | Emerald Sentinels (Emerald) | Éhség a Köbön (Ren) | 17k | 1—3 | View | |
Thu Feb 14 2013 21:11 | Budapest Liga 2013 | Versenyfordulók | Round 3 | Zöld Sasok (dantes) | Éhség a Köbön (Ren) | 16k | 1—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |