Name | Havemeyer (#8) |
Position | Linemen |
Team | Zuglói Zendülők |
Bought | 2011-07-02 00:25:19 |
Status | None |
Value | 90k |
SPP/extra | 6/0 |
Wanted | No |
In HoF | No |
Played | 6 |
W/L/D | 4/2/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Block |
Injuries | -1 Ma, 1 Ni |
Cp | 1 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Fri Dec 2 2011 8:39 | Cantina Liga | I. Cantina Liga | Semi-finals | Returnees (Kopi) | Zuglói Zendülők (Itzla) | 32k | 2—1 | View | |
Thu Oct 27 2011 0:38 | Cantina Liga | I. Cantina Liga | Round 7 | Femme Fatale (Ren) | Zuglói Zendülők (Itzla) | 31k | 1—4 | View | |
Sat Sep 24 2011 0:09 | Cantina Liga | I. Cantina Liga | Round 5 | Zuglói Zendülők (Itzla) | Szívelégtelenség BBC (Wolio) | 0k | 4—1 | View | |
Tue Sep 6 2011 21:49 | Cantina Liga | I. Cantina Liga | Round 4 | Zuglói Zendülők (Itzla) | Frozen Bubbles (Szized) | 20k | 2—1 | View | |
Mon Aug 8 2011 23:43 | Cantina Liga | I. Cantina Liga | Round 3 | Atlanta Flakons (TimeBandit) | Zuglói Zendülők (Itzla) | 28k | 2—1 | View | |
Sat Jul 9 2011 15:10 | Cantina Liga | I. Cantina Liga | Round 1 | Zuglói Zendülők (Itzla) | Szívelégtelenség BBC (Wolio) | 18k | 1—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |
Mng | I. Cantina Liga | Femme Fatale | 0 | 0 | 0 | 0 | 0 | 1 - 4 | Thu Oct 27 2011 0:38 | View | |
Ni | I. Cantina Liga | Szívelégtelenség BBC | 0 | 0 | 0 | 0 | 0 | 4 - 1 | Sat Sep 24 2011 0:09 | View | |
Ma | I. Cantina Liga | Szívelégtelenség BBC | 1 | 0 | 0 | 0 | 0 | 1 - 0 | Sat Jul 9 2011 15:10 | View |