Name | McWatt (#9) |
Position | Linemen |
Team | Zuglói Zendülők |
Bought | 2011-07-02 00:25:25 |
Status | Mng |
Value | 90k |
SPP/extra | 8/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 6/2/1 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Kick |
Injuries | MNG |
Cp | 1 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |