Name | Karom (#2) |
Position | Ulfwerenar |
Team | LélekKufárok |
Bought | 2011-07-05 21:18:31 |
Status | None |
Value | 150k |
SPP/extra | 16/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 4/4/1 |
Vis. stats | View |
Ma | 6 |
St | 4 |
Ag | 2 |
Av | 8 |
Skills | Frenzy, Block, Mighty Blow |
Injuries | 1 Ni |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 2/1/0 |
Cas | 3 |
MVP | 2 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |