Name | Fluor (#7) |
Position | Linemen |
Team | Frozen Bubbles |
Bought | 2011-08-02 09:53:08 |
Status | Sold (2011-10-11 23:01:13) |
Value | 50k |
SPP/extra | 2/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/2/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Block, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/1 |
Cas | 1 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Sep 22 2011 16:02 | Cantina Liga | I. Cantina Liga | Round 5 | Klónhadsereg (horadrian) | Frozen Bubbles (Szized) | 15k | 3—1 | View | |
Wed Aug 10 2011 9:31 | Cantina Liga | I. Cantina Liga | Round 3 | Frozen Bubbles (Szized) | Returnees (Kopi) | 13k | 0—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|