Name | Juno (#12) |
Position | Mummys |
Team | Sírásók |
Bought | 2013-10-02 22:22:05 |
Status | Sold (2013-11-03 19:27:16) |
Value | 120k |
SPP/extra | 2/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/2/0 |
Vis. stats | View |
Ma | 2 |
St | 5 |
Ag | 1 |
Av | 9 |
Skills | Mighty Blow, Regeneration |
Injuries | -1 Ma, MNG |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/1/0 |
Cas | 1 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Oct 24 2013 19:27 | Csepeli Házi Bajnokság | B Csoport | Round 2 | Nurgle ostora (Alidor) | Sírásók (Kopi) | 21k | 1—0 | View | |
Sun Oct 13 2013 7:58 | Csepeli Házi Bajnokság | B Csoport | Round 1 | WeKing (donfuli78) | Sírásók (Kopi) | 27k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|