| Name | Öklelő (#6) |
| Position | Pestigors |
| Team | Nurgle ostora |
| Bought | 2013-10-03 08:41:03 |
| Status | None |
| Value | 100k |
| SPP/extra | 8/0 |
| Wanted | No |
| In HoF | No |
| Played | 5 |
| W/L/D | 4/1/0 |
| Vis. stats | View |
| Ma | 6 |
| St | 3 |
| Ag | 3 |
| Av | 8 |
| Skills | Horns, Nurgle's Rot, Regeneration, Block |
| Injuries | None |
| Cp | 0 |
| Td | 2 |
| Int | 0 |
| BH/SI/Ki | 0/1/0 |
| Cas | 1 |
| MVP | 0 |
--Empty body--
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Sun Dec 22 2013 19:27 | Csepeli Házi Bajnokság | Rájátszás | Final | Nurgle ostora (Alidor) | Hősies Lovagok (Kopi) | 0k | 0—1 | View | |
| Sat Dec 21 2013 9:09 | Csepeli Házi Bajnokság | Rájátszás | Quarter-finals | Nurgle ostora (Alidor) | FelTámadunk (donfuli78) | 0k | 2—1 | View | |
| Tue Nov 5 2013 13:09 | Csepeli Házi Bajnokság | B Csoport | Round 3 | WeKing (donfuli78) | Nurgle ostora (Alidor) | 25k | 0—1 | View | |
| Thu Oct 24 2013 19:27 | Csepeli Házi Bajnokság | B Csoport | Round 2 | Nurgle ostora (Alidor) | Sírásók (Kopi) | 21k | 1—0 | View | |
| Thu Oct 3 2013 21:48 | Csepeli Házi Bajnokság | B Csoport | Round 1 | Black Tornadoes (enpoknor) | Nurgle ostora (Alidor) | 0k | 0—3 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |