Name | Bika (#11) |
Position | Pestigors |
Team | Nurgle ostora |
Bought | 2013-11-15 16:24:39 |
Status | None |
Value | 80k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 1/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Horns, Nurgle's Rot, Regeneration |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Sun Dec 22 2013 19:27 | Csepeli Házi Bajnokság | Rájátszás | Final | Nurgle ostora (Alidor) | Hősies Lovagok (Kopi) | 0k | 0—1 | View | |
Sat Dec 21 2013 9:09 | Csepeli Házi Bajnokság | Rájátszás | Quarter-finals | Nurgle ostora (Alidor) | FelTámadunk (donfuli78) | 0k | 2—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |