Name | Palmer (#3) |
Position | Throwers |
Team | Orcland Cardinals |
Bought | 2014-01-29 20:10:25 |
Status | None |
Value | 90k |
SPP/extra | 10/0 |
Wanted | No |
In HoF | No |
Played | 13 |
W/L/D | 6/6/1 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Sure Hands, Pass, Block |
Injuries | None |
Cp | 1 |
Td | 3 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |