Name | Thrall2 (#8) |
Position | Thrall Linemen |
Team | Teszt Vampir |
Bought | 2011-06-26 14:02:59 |
Status | None |
Value | 40k |
SPP/extra | 3/0 |
Wanted | No |
In HoF | No |
Played | 6 |
W/L/D | 2/2/2 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Sep 12 2018 19:31 | First_Leg | Verseny! | Round 6 | Teszt Goblin (Kopi) | Teszt Vampir (Kopida) | 0k | 1—1 | View | |
Fri Sep 22 2017 8:37 | First_Leg | Verseny! | Final | Teszt Goblin (Kopi) | Teszt Vampir (Kopida) | 120k | 2—1 | View | |
Mon Oct 13 2014 12:59 | First_Leg | Verseny! | 3rd place playoff | Teszt Necro (Kopi) | Teszt Vampir (Kopida) | 23k | 0—0 | View | |
Sat Oct 11 2014 20:43 | First_Leg | Verseny! | Final | Teszt Goblin (Kopi) | Teszt Vampir (Kopida) | 27k | 2—0 | View | |
Tue Jun 28 2011 22:21 | First_Leg | Verseny! | Round 1 | Teszt Vampir (Kopida) | Teszt Goblin (Kopi) | 17k | 3—1 | View | |
Sun Jun 26 2011 21:30 | First_Leg | Verseny! | Round 2 | Teszt Goblin (Kopi) | Teszt Vampir (Kopida) | 18k | 0—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |