Name | BloodBowl (#12) |
Position | Thrall Linemen |
Team | BloodlessBowlers |
Bought | 2014-01-30 08:56:29 |
Status | None |
Value | 70k |
SPP/extra | 13/0 |
Wanted | No |
In HoF | No |
Played | 13 |
W/L/D | 2/10/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Guard |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 2 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |