Name | Újfiú (#11) |
Position | Linemen |
Team | LélekKufárok |
Bought | 2011-11-23 09:56:25 |
Status | None |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 1/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Block |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Dec 22 2011 10:27 | Cantina Liga | I. Cantina Liga | Final | Returnees (Kopi) | LélekKufárok (Kildarf) | 28k | 1—0 | View | |
Thu Dec 8 2011 23:14 | Cantina Liga | I. Cantina Liga | Semi-finals | Femme Fatale (Ren) | LélekKufárok (Kildarf) | 0k | 0—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |