Name | Mr. White (#6) |
Position | Zombies |
Team | Közönséges Bűnözők |
Bought | 2014-04-25 20:30:55 |
Status | Sold (2014-05-14 10:56:03) |
Value | 40k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/1/1 |
Vis. stats | View |
Ma | 4 |
St | 3 |
Ag | 2 |
Av | 8 |
Skills | Regeneration |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu May 8 2014 23:03 | Budapest Bowl 2014 | BB 2014 - Fordulók | Round 5 | BloodlessBowlers (BlackOrc) | Közönséges Bűnözők (scottish) | 22k | 2—2 | View | |
Fri Apr 25 2014 20:30 | Budapest Bowl 2014 | BB 2014 - Keresztfordulók | Round 2 | Közönséges Bűnözők (scottish) | Barka Pali Kommandó (mUúR) | 0k | 0—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |