Name | Ruf (#2) |
Position | Mummys |
Team | SzemTelenek |
Bought | 2014-06-16 09:22:09 |
Status | None |
Value | 140k |
SPP/extra | 11/0 |
Wanted | No |
In HoF | No |
Played | 5 |
W/L/D | 3/2/0 |
Vis. stats | View |
Ma | 3 |
St | 5 |
Ag | 1 |
Av | 9 |
Skills | Mighty Blow, Regeneration, Guard |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 1 |
BH/SI/Ki | 1/1/0 |
Cas | 2 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Oct 15 2014 8:25 | Budapest Bowl 2014 | Rájátszás | Quarter-finals | SzemTelenek (Kopi) | Síron Túliak Társasága (Itzla) | 0k | 1—2 | View | |
Tue Oct 7 2014 21:06 | Budapest Bowl 2014 | BB 2014 - Fordulók | Round 10 | SzemTelenek (Kopi) | Mókus örs (Wolio) | 31k | 1—0 | View | |
Fri Sep 5 2014 22:20 | Budapest Bowl 2014 | BB 2014 - Keresztfordulók | Round 4 | SzemTelenek (Kopi) | Orkland Raiders (Kildarf) | 0k | 4—1 | View | |
Tue Jun 24 2014 21:33 | Budapest Bowl 2014 | BB 2014 - Fordulók | Round 8 | SzemTelenek (Kopi) | Barka Pali Kommandó (mUúR) | 25k | 2—1 | View | |
Wed Jun 18 2014 8:16 | Budapest Bowl 2014 | BB 2014 - Fordulók | Round 7 | SzemTelenek (Kopi) | Orcland Cardinals (Rozo) | 29k | 1—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|