Name | Józsi az úthengeres (#1) |
Position | Minotaur |
Team | Lámpagyár Fc |
Bought | 2015-01-30 10:05:11 |
Status | None |
Value | 190k |
SPP/extra | 25/0 |
Wanted | No |
In HoF | No |
Played | 15 |
W/L/D | 1/9/5 |
Vis. stats | View |
Ma | 5 |
St | 5 |
Ag | 2 |
Av | 8 |
Skills | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal, Break Tackle, Juggernaut |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 8/2/0 |
Cas | 10 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |