| Name | Ukrek (#11) |
| Position | Hobgoblins |
| Team | Renegades of Darkness |
| Bought | 2015-02-05 20:42:56 |
| Status | None |
| Value | 100k |
| SPP/extra | 33/0 |
| Wanted | No |
| In HoF | No |
| Played | 17 |
| W/L/D | 9/4/4 |
| Vis. stats | View |
| Ma | 6 |
| St | 3 |
| Ag | 3 |
| Av | 7 |
| Skills | Sure Hands, Block, Tackle |
| Injuries | None |
| Cp | 2 |
| Td | 8 |
| Int | 0 |
| BH/SI/Ki | 1/0/0 |
| Cas | 1 |
| MVP | 1 |
--Empty body--
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |