Name | Levi (#10) |
Position | Throwers |
Team | Zöldvandálok |
Bought | 2015-02-13 19:45:40 |
Status | None |
Value | 90k |
SPP/extra | 14/0 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 4/6/2 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Sure Hands, Pass, Accurate |
Injuries | -1 Av |
Cp | 10 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 2/0/0 |
Cas | 2 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |