| Name | Brute Force (#16) |
| Position | Snow Troll |
| Team | Hóhányók |
| Bought | 2015-06-19 08:45:50 |
| Status | None |
| Value | 160k |
| SPP/extra | 11/0 |
| Wanted | No |
| In HoF | No |
| Played | 6 |
| W/L/D | 3/3/0 |
| Vis. stats | View |
| Ma | 5 |
| St | 5 |
| Ag | 1 |
| Av | 8 |
| Skills | Loner, Claw/Claws, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow |
| Injuries | None |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 1/1/1 |
| Cas | 3 |
| MVP | 1 |
--Empty body--
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Wed Nov 25 2015 23:12 | Nuffle Fantasztikus Ligája | Fordulók | Round 14 | Dzsungelpatkányok (Ren) | Hóhányók (dantes) | 24k | 0—2 | View | |
| Fri Nov 6 2015 8:50 | Nuffle Fantasztikus Ligája | Fordulók | Round 13 | Hóhányók (dantes) | Hajcsatok (discret) | 24k | 1—0 | View | |
| Wed Oct 21 2015 0:14 | Nuffle Fantasztikus Ligája | Fordulók | Round 12 | Renegades of Darkness (Vihar) | Hóhányók (dantes) | 26k | 1—0 | View | |
| Fri Sep 18 2015 8:09 | Nuffle Fantasztikus Ligája | Fordulók | Round 11 | Nuffling Testművelők Köre (roante) | Hóhányók (dantes) | 0k | 2—1 | View | |
| Fri Sep 4 2015 9:18 | Nuffle Fantasztikus Ligája | Fordulók | Round 10 | Hóhányók (dantes) | Dzsungelpatkányok (Ren) | 24k | 2—0 | View | |
| Wed Aug 12 2015 7:51 | Nuffle Fantasztikus Ligája | Fordulók | Round 9 | Hóhányók (dantes) | Lámpagyár Fc (Swifty) | 15k | 0—2 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |