Name | Cat Super (#3) |
Position | Thrall Linemen |
Team | Dzsungelpatkányok |
Bought | 2015-09-24 00:06:30 |
Status | None |
Value | 40k |
SPP/extra | 5/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 2/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Nov 25 2015 23:12 | Nuffle Fantasztikus Ligája | Fordulók | Round 14 | Dzsungelpatkányok (Ren) | Hóhányók (dantes) | 24k | 0—2 | View | |
Mon Nov 2 2015 0:40 | Nuffle Fantasztikus Ligája | Fordulók | Round 13 | Renegades of Darkness (Vihar) | Dzsungelpatkányok (Ren) | 32k | 1—3 | View | |
Mon Oct 19 2015 23:37 | Nuffle Fantasztikus Ligája | Fordulók | Round 12 | Dzsungelpatkányok (Ren) | Hajcsatok (discret) | 30k | 2—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |