Name | Rosa (#33) |
Position | Tribal Linewomen |
Team | Las Bandidas II |
Bought | 2017-01-08 19:36:12 |
Status | Sold (2017-02-27 15:29:58) |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 3 |
W/L/D | 1/1/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Dodge |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Fri Feb 17 2017 17:35 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 3 | Jurassic FC (dantes) | Las Bandidas II (TimeBandit) | 16k | 2—2 | View | |
Thu Jan 26 2017 8:18 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 2 | Las Bandidas II (TimeBandit) | NewMountain's Raiders (Bowen) | 12k | 3—0 | View | |
Fri Jan 20 2017 19:06 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 1 | Kegyelet Egylet (Itzla) | Las Bandidas II (TimeBandit) | 15k | 1—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |