Name | Sodagh (#4) |
Position | Linemen |
Team | Ripped Gut |
Bought | 2017-01-22 21:09:42 |
Status | Sold (2017-01-26 22:14:24) |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/0/1 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 3 |
Av | 9 |
Skills | Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Jan 26 2017 22:13 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 2 | Ripped Gut (Rozo) | Sons of Anarchy (Aziraffael) | 12k | 2—2 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |