Name | Salma (#99) |
Position | Tribal Linewomen |
Team | Las Bandidas II |
Bought | 2017-03-16 11:14:48 |
Status | Sold (2017-03-29 00:21:02) |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 1/0/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Mon Mar 27 2017 22:20 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 6 | Las Bandidas II (TimeBandit) | Har Ganeth Reapers (Mortel) | 17k | 2—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |