Name | Unnamed (#5) |
Position | Black Orc Blockers |
Team | New Orc Raiders |
Bought | 2017-04-23 23:09:52 |
Status | None |
Value | 100k |
SPP/extra | 7/0 |
Wanted | No |
In HoF | No |
Played | 6 |
W/L/D | 4/0/2 |
Vis. stats | View |
Ma | 4 |
St | 4 |
Ag | 2 |
Av | 9 |
Skills | Block |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/1/0 |
Cas | 1 |
MVP | 1 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Tue Aug 1 2017 20:38 | Blood Bowl Liga | BB 2017 - Mérkőzések | Final | New Orc Raiders (Kildarf) | Holdfény Lovasok (Kopi) | 0k | 2—1 | View | |
Thu Jul 13 2017 20:11 | Blood Bowl Liga | BB 2017 - Mérkőzések | Semi-finals | Predators (Vihar) | New Orc Raiders (Kildarf) | 0k | 1—1 | View | |
Mon Jun 19 2017 20:54 | Blood Bowl Liga | BB 2017 - Mérkőzések | Quarter-finals | New Orc Raiders (Kildarf) | Chicator Rats (FaVi) | 24k | 2—1 | View | |
Wed May 31 2017 23:07 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 10 | New Orc Raiders (Kildarf) | Sons of Anarchy (Aziraffael) | 24k | 1—0 | View | |
Fri May 19 2017 0:33 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 9 | New Orc Raiders (Kildarf) | Koldbloods (Swifty) | 0k | 1—0 | View | |
Sat May 6 2017 0:57 | Blood Bowl Liga | BB 2017 - Mérkőzések | Round 8 | Kegyelet Egylet (Itzla) | New Orc Raiders (Kildarf) | 0k | 1—1 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |