| Name | Paula Nancy Millstone Jennings (#13) |
| Position | Gutter Runners |
| Team | Highland Hitchhikers |
| Bought | 2017-09-22 11:51:56 |
| Status | None |
| Value | 120k |
| SPP/extra | 28/0 |
| Wanted | No |
| In HoF | No |
| Played | 12 |
| W/L/D | 8/1/3 |
| Vis. stats | View |
| Ma | 9 |
| St | 2 |
| Ag | 4 |
| Av | 7 |
| Skills | Dodge, Weeping Dagger, Wrestle, Strip Ball |
| Injuries | None |
| Cp | 4 |
| Td | 4 |
| Int | 0 |
| BH/SI/Ki | 1/0/0 |
| Cas | 1 |
| MVP | 2 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |