| Name | Edlington (#8) |
| Position | Linemen |
| Team | Balettpatkányok |
| Bought | 2017-09-23 18:28:08 |
| Status | None |
| Value | 70k |
| SPP/extra | 7/0 |
| Wanted | No |
| In HoF | No |
| Played | 12 |
| W/L/D | 6/3/3 |
| Vis. stats | View |
| Ma | 7 |
| St | 3 |
| Ag | 3 |
| Av | 7 |
| Skills | Block |
| Injuries | 1 Ni |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 1/0/0 |
| Cas | 1 |
| MVP | 1 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |