| Name | 23 (#23) |
| Position | Linemen |
| Team | Balettpatkányok |
| Bought | 2018-03-04 00:27:02 |
| Status | Sold (2018-03-12 22:51:53) |
| Value | 50k |
| SPP/extra | 0/0 |
| Wanted | No |
| In HoF | No |
| Played | 1 |
| W/L/D | 1/0/0 |
| Vis. stats | View |
| Ma | 7 |
| St | 3 |
| Ag | 3 |
| Av | 7 |
| Skills | Loner |
| Injuries | None |
| Cp | 0 |
| Td | 0 |
| Int | 0 |
| BH/SI/Ki | 0/0/0 |
| Cas | 0 |
| MVP | 0 |
--Empty body--
| Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
| Recent matches | |||||||||
| Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
| Mon Mar 12 2018 22:50 | Blood Bowl Liga IX | BB IX - Mérkőzések | Round 10 | Balettpatkányok (Kildarf) | SOA Redwood (Aziraffael) | 27k | 2—0 | View | |
|
|
|||||||||
|
Page 1
Sorted against: -date played
|
|||||||||
| Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |