Name | Hercules (#9) |
Position | Chosen Blockers |
Team | Chaos Muffins |
Bought | 2018-09-22 21:52:01 |
Status | None |
Value | 140k |
SPP/extra | 18/6 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 3/2/7 |
Vis. stats | View |
Ma | 5 |
St | 4 |
Ag | 3 |
Av | 9 |
Skills | Block, Mighty Blow |
Injuries | None |
Cp | 2 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 2 |
+Block
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |