Name | Brekk (#3) |
Position | Linemen |
Team | Pattogó Sztárok |
Bought | 2018-09-24 10:02:45 |
Status | None |
Value | 80k |
SPP/extra | 8/0 |
Wanted | No |
In HoF | No |
Played | 10 |
W/L/D | 5/3/2 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Leap, Very Long Legs, Kick |
Injuries | 1 Ni |
Cp | 0 |
Td | 2 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |