Name | Brekkk (#6) |
Position | Linemen |
Team | Pattogó Sztárok |
Bought | 2018-09-24 10:02:45 |
Status | Dead (2018-11-12 23:44:54) |
Value | 60k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/1/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Leap, Very Long Legs |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Mon Nov 12 2018 23:44 | Blood Bowl Liga X | BB X - Mérkőzések | Round 3 | Rattysburgh Ratnecks (Typhus) | Pattogó Sztárok (Alidor) | 0k | 3—3 | View | |
Wed Oct 10 2018 14:59 | Blood Bowl Liga X | BB X - Mérkőzések | Round 1 | Murderous Rams (Kildarf) | Pattogó Sztárok (Alidor) | 15k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|