Name | Brekkke (#8) |
Position | Catchers |
Team | Pattogó Sztárok |
Bought | 2018-09-24 10:02:46 |
Status | None |
Value | 120k |
SPP/extra | 21/6 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 5/5/2 |
Vis. stats | View |
Ma | 7 |
St | 2 |
Ag | 4 |
Av | 7 |
Skills | Diving Catch, Leap, Very Long Legs, Dodge, Block |
Injuries | None |
Cp | 3 |
Td | 4 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |