Name | Gubecz Máté (#4) |
Position | Linemen |
Team | Pusztító Pallos Légió |
Bought | 2018-09-25 08:58:46 |
Status | None |
Value | 40k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 9/0/3 |
Vis. stats | View |
Ma | 5 |
St | 3 |
Ag | 2 |
Av | 7 |
Skills | Fend |
Injuries | -1 Ma |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |