Name | Gropt (#7) |
Position | Runners |
Team | Masters of Fatality |
Bought | 2018-09-26 10:41:36 |
Status | Dead (2018-11-07 22:40:04) |
Value | 80k |
SPP/extra | 2/0 |
Wanted | No |
In HoF | No |
Played | 2 |
W/L/D | 0/1/1 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Dump-Off |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 0 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Wed Nov 7 2018 22:40 | Blood Bowl Liga X | BB X - Mérkőzések | Round 2 | Masters of Fatality (Ricsi) | Zöldfülüek (nelkor) | 15k | 2—2 | View | |
Fri Oct 12 2018 21:01 | Blood Bowl Liga X | BB X - Mérkőzések | Round 1 | Pusztító Pallos Légió (Wolio) | Masters of Fatality (Ricsi) | 16k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|