Name | Unnamed (#2) |
Position | Linemen |
Team | Zöldfülüek |
Bought | 2018-09-26 16:15:56 |
Status | None |
Value | 110k |
SPP/extra | 24/0 |
Wanted | No |
In HoF | No |
Played | 12 |
W/L/D | 0/9/3 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Dodge, Block |
Injuries | None |
Cp | 2 |
Td | 2 |
Int | 0 |
BH/SI/Ki | 2/1/0 |
Cas | 3 |
MVP | 2 |
--Empty body--
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |